Veno Properties Pricing
Choose the Right Property Managers
Transparent and competitive pricing to fit your property management needs. Our pricing page offers a clear breakdown of our services and their associated costs.For owners with greater than 10 units under one roof, please call or email us for discounted pricing.
Services Offered |
Lease OnlyWe find qualified tenantsOne month’s rent |
Full ServiceOur Most Popular9% (min $99/unit) |
---|---|---|
Monthly Management Fee i | 9% (min $99/unit) | |
Leasing Fee i | 1 month’s rent | 50% of 1 month’s rent (minimum of $999) |
Lease Renewals i | $299 | |
Initial Onboarding i | $149/occupied unit | |
Annual Tax Prep i | $40 | |
Property Marketing i | ||
Tenant Screening i | ||
Lease Execution i | ||
Security Deposit Collection and Management i | ||
Routine Repair Oversight i | ||
Move-In/Move-Out Inspections i | ||
Tenant Communication and Support i | ||
24/7 Emergency Response i | ||
Bookkeeping and Financial Preparation i | ||
Online Rent Collection i | ||
Owner & Tenant Online Portals i | ||
Owner Direct Deposit i | ||
Document Management and Retention i | ||
Happy Owner Guarantee i | ||
Happy Tenant Guarantee i | ||
On-Time Rent Guarantee i | ||
Transparent Pricing Guarantee i | ||
Exterior-Only Inspections i | $69 (optional) | |
Annual Property Inspection, Report, and Lease Review i | $99 (optional) | |
SUREVESTOR’S PROTECTION INSURANCE SEE COVERAGES BELOW SEE DETAILS HERE |
||
Tenant Malicious Damage Up to $35,000 for malicious damage |
Not Available | Included |
Theft or Damage Due to Theft Covered up to $15,000 |
Not Available | Included |
Up to 8 weeks rent if tenant skips |
Not Available | Included |
Up to 12 weeks rent for Tenant Delinquency |
Not Available | Included |
Up to 12 weeks Tenant Death (sole tenancy) | Not Available | Included |
Up to 25 weeks Tenant murder or suicide | Not Available | Included |
Up to 4 weeks for Victims of violence | Not Available | Included |
Eviction filing fee, Eviction Expense Up to $5,000 for eviction filing fee and defense costs if the tenant sues |
Not Available | Included |
Eviction filing fee, Eviction Expense Up to $600 for Sheriff, Marshall or Constable fees for physically removing a tenant |
Not Available | Included |
Get Started | Get Started |